Renewable Energy World Asia Technical Plant Tour
Technical Tour Three
PRG Granary Co., Ltd., Pathumthani
Tuesday 6th October 2009
Cost: €95 (including transport and lunch)
Duration: 6 hours
Depart: Registration at 8.30am
Click here to book your space...
Spaces are limited. Book early to avoid disappointment!

Owner/Developer | : | PRG Granary Co., Ltd. |
Location | : | Pathumthani, Thailand |
Total Capacity | : | 9.5 MW cogeneration |
Operation since | : | 2002 |
Fuel | : | Rice husk (75 % from the rice mill itself, 25 % purchase) |
Electricity usage | : | After consumption in the rice mill, the excess electricity (around 5 MW) is exported to the grid |
Major Off-takers | : | EGAT (SPP, non-firm contract) |
Major components | : | Boiler, turbine, condenser, cooling tower, transformers, water treatment system, rice husk storing and ash handling system, computer based control system, etc. |
Boiler Capacity | : | around 50 tph (30+20), 18 bar, 3600C |
Boiler Type | : | Water tube boiler |
Turbine Capacity | : | around 9.5 MWe |
Turbine type | : | Extraction-cum-condensing |
Boiler supplier | : | Yoshimine |
Turbine supplier | : | Siemens |
Financing | : | Corporate finance |
Development period | : | Less than 1 year |
Construction time | : | Around 2 years |












